CalectroPortable Hand Held CO2 Meter - Product Specifications |
|
CO 2 Measurement: | |
| Operating Principle | Non-dispersive infrared (NDIR) with gold plated optical cell |
| Gas Sampling Mode | Diffusion |
| Response Time (1/e) | 2 min diffusion time & 15 sec at 0.2 litre/min gas flow |
| Measurement Range | 0-3 % vol. |
| Extended Range | 3-10 % vol. (accuracy not specified) |
| Accuracy at NTP (+25° C) | ± 3 % of reading or ± 0.02 % vol., whichever is greater |
| Pressure Dependence | + 1.6% reading increase per kPa deviation from normal pressure |
| Temperature Dependence | =0.005 % vol. / °C at zero gas level =0.015 % vol. / °C at 3 % vol. CO 2 |
| Time Weighted Average (TWA) calculation | 8 h time span (most resent) with 4 min sample period Reset can be selected during unit turn-on sequence |
| Sleep Mode | "Over-night" charging mode with activated ABC algorithm |
Alarm / Measurement Interface: | |
| LEDs | 5 step "bar graph" green-green-yellow-yellow-red LEDs with trip points defined by the present CO 2 concentration and preset comparator levels |
| Numerical Liquid Crystal Display | Simultaneous display of * the current CO 2 concentration (in % vol.) * the 8 h CO 2 TWA value (in ppm) * battery status indication |
| Audiable horn | 80 dBR/10cm transducer with 2kHz resonance frequency, sounding during alarm status until push-button acknowledgement is pressed |
| Push-button | Alarm status acknowledgement and back-light on/off switch |
| Internal Data Logger | Event triggered data recordings with real clock time stamps, plus the latest 8 h accumulated turn-on time of recorded CO 2 concentration data. |
| Digital Interface | USB cable with sensor UART-RS232 com driver |
Electrical: | |
| Battery Charger Input | 6 VDC / 500 mAh, with NOKIA type miniature connector |
| Internal Battery | 3,6 VDC / 1400 mAh Li-ion accumulator ( > 8 h. capacity) |
| Current Consumption | < 55 mA @ in normal mode < 100 mA @ in alarm mode | General Performance: |
| Compliance with | EMC Directive 89/336/EEC |
| Storage Temperature Range | -20° to +70° C |
| Operating Temperature Range | 0° to +50° C |
| Operating Humidity Range | 0 to 95 % RH (non Condensing) |
| Sensor Life Expectancy | > 15 years |
| Battery Life Expectancy | > 3 years |
| Self-diagnostics | complete power/sensor/ internal checks |
| Status Indicator | LCD triangle ikon = maintenance call |
| Power-up Time | < 30 sec. (full specs < 15 minutes) |
| Housing Material | ABS/PC blend |
| Dimensions (L x W x D) | 125 x 50 x 35 mm |
| Total Weight | 120 g |
| Click here to view/download pdf file | |